49ers at Rams
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| 49ersSF | 38¢+165 | 37¢+170 | 37¢+172 | 36¢0.36we don't earn from this one | 36¢0.36 | |
| RamsLAR | 67¢-200 | 67¢-205 | 67¢-205 | 65¢0.65we don't earn from this one | 65¢0.65 |
| Spread -3.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| 49ersSF · +3.5 | 51¢-105 | 51¢-102we don't earn from this one | 51¢-102 | —no price | —no price | |
| RamsLAR · -3.5 | 53¢-112we don't earn from this one | 54¢-118 | 55¢-120 | —no price | —no price |
| Total 48.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 48.5 | 52¢-108 | 52¢-108 | 51¢-105we don't earn from this one | —no price | —no price | |
| Under · 48.5 | 52¢-110we don't earn from this one | 53¢-112 | 53¢-115 | —no price | —no price |
On a $10 bet
49ers at Kalshi$0.17 less than BetMGM
Rams at Kalshi$0.22 less than DraftKings
Since opening
49ers at DraftKings → 37¢ (-0.8¢)
49ers at FanDuel → 37¢ (-0.8¢)
Rams at DraftKings → 67¢ (+0.8¢)
Rams at FanDuel → 67¢ (+0.8¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.