Bears at Panthers
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| BearsCHI | 62¢-165 | 62¢-166 | 62¢-164 | 60¢0.60we don't earn from this one | 61¢0.61 | |
| PanthersCAR | 42¢+140 | 42¢+140 | 42¢+138 | 41¢0.41 | 40¢0.40we don't earn from this one |
| Spread +3 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| BearsCHI · -3 | 54¢-118 | 55¢-120 | 51¢-106we don't earn from this one | —no price | —no price | |
| PanthersCAR · +3 | 51¢-102 | 50¢+100we don't earn from this one | 53¢-114 | —no price | —no price |
| Total 46.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 46.5 | 52¢47 · -108 | 53¢-115we don't earn from this one | 51¢47.5 · -102 | —no price | —no price | |
| Under · 46.5 | 52¢47 · -110 | 51¢-105we don't earn from this one | 55¢47.5 · -120 | —no price | —no price |
On a $10 bet
Bears at Kalshi$0.24 less than DraftKings
Panthers at Polymarket$0.20 less than FanDuel
Since opening
Bears at DraftKings → 62¢ (+1.6¢)
Panthers at BetMGM → 42¢ (-0.3¢)
Panthers at DraftKings → 42¢ (-1.8¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.