Bengals at Texans
| Moneyline | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| BengalsCIN | 45¢+124 | 46¢+116 | 43¢0.43we don't earn from this one | 45¢0.45 | |
| TexansHOU | 60¢-148 | 58¢-136 | 57¢0.57we don't earn from this one | 57¢0.57 |
| Spread -2.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| BengalsCIN · +2.5 | 51¢-102we don't earn from this one | 52¢-110 | —no price | —no price | |
| TexansHOU · -2.5 | 54¢-118 | 52¢-110we don't earn from this one | —no price | —no price |
| Total 45.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| Over · 45.5 | 52¢-110we don't earn from this one | 52¢46.5 · -110 | —no price | —no price | |
| Under · 45.5 | 52¢-110we don't earn from this one | 52¢46.5 · -110 | —no price | —no price |
On a $10 bet
Bengals at Kalshi$0.33 less than FanDuel
Texans at Kalshi$0.27 less than DraftKings
Since opening
Bengals at DraftKings → 45¢ (-2.1¢)
Bengals at Kalshi → 43¢ (-2¢)
Bengals at Polymarket → 45¢ (-1¢)
Texans at DraftKings → 60¢ (+2.2¢)
Texans at Kalshi → 57¢ (+1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.