Bills at Texans
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| BillsBUF | 55¢-120 | 54¢-118 | 55¢-120 | 52¢0.52we don't earn from this one | 52¢0.52 | |
| TexansHOU | 50¢+100 | 51¢-102 | 50¢+102 | 49¢0.49we don't earn from this one | 49¢0.49 |
| Spread +1.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| BillsBUF · -1.5 | 52¢-1 · -110 | 51¢-102we don't earn from this one | 51¢-106 | —no price | —no price | |
| TexansHOU · +1.5 | 52¢+1 · -108 | 54¢-118 | 53¢-114we don't earn from this one | —no price | —no price |
| Total 44.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 44.5 | 52¢-110we don't earn from this one | 53¢-115 | 54¢-118 | —no price | —no price | |
| Under · 44.5 | 52¢-108 | 51¢-105 | 51¢-104we don't earn from this one | —no price | —no price |
On a $10 bet
Bills at Kalshi$0.26 less than BetMGM
Texans at Kalshi$0.15 less than DraftKings
Since opening
Bills at DraftKings → 54¢ (+0.6¢)
Bills at Polymarket → 52¢ (+1¢)
Texans at DraftKings → 51¢ (-0.7¢)
Texans at Polymarket → 49¢ (-1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.