Broncos at Chiefs
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| BroncosDEN | 44¢+125 | 43¢+130we don't earn from this one | 45¢+120 | 44¢0.44 | 44¢0.44 | |
| ChiefsKC | 59¢-145 | 61¢-155 | 59¢-142 | 57¢0.57we don't earn from this one | 57¢0.57 |
| Spread -2.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| BroncosDEN · +2.5 | 51¢-102 | 50¢+100we don't earn from this one | 51¢-105 | —no price | —no price | |
| ChiefsKC · -2.5 | 54¢-118 | 55¢-120 | 53¢-115we don't earn from this one | —no price | —no price |
| Total 43.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 43.5 | 52¢-110 | 52¢-110 | 52¢-108we don't earn from this one | —no price | —no price | |
| Under · 43.5 | 52¢-108we don't earn from this one | 52¢-110 | 53¢-112 | —no price | —no price |
On a $10 bet
Broncos at DraftKings$0.20 less than FanDuel
Chiefs at Kalshi$0.38 less than DraftKings
Since opening
Broncos at BetMGM → 44¢ (-1¢)
Broncos at DraftKings → 43¢ (-1.2¢)
Chiefs at DraftKings → 61¢ (+1.1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.