Browns at Buccaneers
| Moneyline | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| BrownsCLE | 31¢+225 | 27¢+265we don't earn from this one | 28¢0.28 | 29¢0.29 | |
| BuccaneersTB | 74¢-278 | 77¢-330 | 73¢0.73we don't earn from this one | 75¢0.75 |
| Spread -6.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| BrownsCLE · +6.5 | 52¢-110 | 51¢-105we don't earn from this one | —no price | —no price | |
| BuccaneersTB · -6.5 | 52¢-110we don't earn from this one | 53¢-115 | —no price | —no price |
| Total 40.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| Over · 40.5 | 52¢42.5 · -110 | 51¢-105we don't earn from this one | —no price | —no price | |
| Under · 40.5 | 52¢42.5 · -110 | 53¢-115we don't earn from this one | —no price | —no price |
On a $10 bet
Browns at FanDuel$0.34 less than DraftKings
Buccaneers at Kalshi$0.37 less than FanDuel
Since opening
Browns at Polymarket → 29¢ (-1¢)
Buccaneers at Polymarket → 75¢ (+1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.