Browns at Jaguars
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| BrownsCLE | 23¢+340 | 22¢+360we don't earn from this one | 22¢+350 | 22¢0.22 | 22¢0.22 | |
| JaguarsJAX | 82¢-450 | 82¢-470 | 82¢-450 | 79¢0.79we don't earn from this one | 79¢0.79 |
| Spread -8.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| BrownsCLE · +8.5 | 52¢-110we don't earn from this one | 52¢-110 | 53¢-112 | —no price | —no price | |
| JaguarsJAX · -8.5 | 52¢-108we don't earn from this one | 52¢-110 | 52¢-108 | —no price | —no price |
| Total 40.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 40.5 | 52¢-110 | 52¢-110 | 52¢-108we don't earn from this one | —no price | —no price | |
| Under · 40.5 | 52¢-108we don't earn from this one | 52¢-110 | 53¢-112 | —no price | —no price |
On a $10 bet
Browns at DraftKings$0.10 less than BetMGM
Jaguars at Kalshi$0.35 less than DraftKings
Since opening
Browns at DraftKings → 22¢ (-0.5¢)
Browns at Kalshi → 22¢ (-1¢)
Jaguars at DraftKings → 82¢ (+0.5¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.