Buccaneers at Bengals
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| BuccaneersTB | 37¢+170 | 37¢+170 | 36¢+176 | 36¢0.36we don't earn from this one | 36¢0.36 | |
| BengalsCIN | 68¢-210 | 67¢-205 | 68¢-210 | 66¢0.66 | 65¢0.65we don't earn from this one |
| Spread -3.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| BuccaneersTB · +3.5 | 52¢-108 | 52¢-108 | 51¢-105we don't earn from this one | —no price | —no price | |
| BengalsCIN · -3.5 | 53¢-112we don't earn from this one | 53¢-112 | 53¢-115 | —no price | —no price |
| Total 50.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 50.5 | 52¢-108we don't earn from this one | 52¢-108 | 53¢-112 | —no price | —no price | |
| Under · 50.5 | 52¢-110 | 53¢-112 | 52¢-108we don't earn from this one | —no price | —no price |
On a $10 bet
Buccaneers at Kalshi$0.10 less than BetMGM
Bengals at Polymarket$0.27 less than BetMGM
Since opening
Buccaneers at DraftKings → 37¢ (-0.8¢)
Buccaneers at FanDuel → 36¢ (-1.1¢)
Bengals at DraftKings → 67¢ (+0.8¢)
Bengals at FanDuel → 68¢ (+1.1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.