Cardinals at Chargers
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| CardinalsARI | 20¢+400 | 20¢+390 | 20¢+410 | 19¢0.19we don't earn from this one | 20¢0.20 | |
| ChargersLAC | 84¢-525 | 84¢-520 | 85¢-550 | 82¢0.82 | 81¢0.81we don't earn from this one |
| Spread -9.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| CardinalsARI · +9.5 | 52¢-108 | 51¢-105we don't earn from this one | 51¢-106 | —no price | —no price | |
| ChargersLAC · -9.5 | 52¢-110we don't earn from this one | 53¢-115 | 53¢-114 | —no price | —no price |
| Total 47.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 47.5 | 53¢47 · -112 | 51¢-102we don't earn from this one | 51¢-104 | —no price | —no price | |
| Under · 47.5 | 51¢47 · -105 | 54¢-118we don't earn from this one | 54¢-118 | —no price | —no price |
On a $10 bet
Cardinals at Kalshi$0.14 less than DraftKings
Chargers at Polymarket$0.36 less than FanDuel
Since opening
Cardinals at DraftKings → 20¢ (-0.9¢)
Cardinals at Polymarket → 20¢ (+1¢)
Chargers at DraftKings → 84¢ (+1¢)
Chargers at Polymarket → 81¢ (-1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.