Commanders at Eagles
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| CommandersWAS | 35¢+188 | 36¢+180 | 34¢+194 | 32¢0.32we don't earn from this one | 32¢0.32 | |
| EaglesPHI | 69¢-225 | 69¢-218 | 70¢-235 | 68¢0.68we don't earn from this one | 69¢0.69 |
| Spread -5.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| CommandersWAS · +5.5 | 52¢+5 · -110 | 53¢-112we don't earn from this one | 53¢-115 | —no price | —no price | |
| EaglesPHI · -5.5 | 52¢-5 · -108 | 52¢-108 | 51¢-105we don't earn from this one | —no price | —no price |
| Total 44.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 44.5 | 52¢-110 | 51¢-105we don't earn from this one | 53¢-112 | —no price | —no price | |
| Under · 44.5 | 55¢-120 | 53¢-115 | 52¢-108we don't earn from this one | —no price | —no price |
On a $10 bet
Commanders at Kalshi$0.37 less than DraftKings
Eagles at Kalshi$0.22 less than FanDuel
Since opening
Commanders at BetMGM → 35¢ (+0.2¢)
Commanders at Kalshi → 32¢ (-1¢)
Eagles at BetMGM → 69¢ (-0.9¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.