Dolphins at Raiders
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| DolphinsMIA | 40¢+150 | 39¢+154 | 40¢+148 | 37¢0.37we don't earn from this one | 38¢0.38 | |
| RaidersLV | 65¢-185 | 65¢-185 | 64¢-178 | 64¢0.64 | 63¢0.63we don't earn from this one |
| Spread -3.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| DolphinsMIA · +3.5 | 52¢-110we don't earn from this one | 53¢-115 | 53¢-114 | —no price | —no price | |
| RaidersLV · -3.5 | 52¢-108 | 51¢-105we don't earn from this one | 51¢-106 | —no price | —no price |
| Total 40.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 40.5 | 53¢-112we don't earn from this one | 53¢-115 | 53¢-114 | —no price | —no price | |
| Under · 40.5 | 51¢-105we don't earn from this one | 51¢-105 | 51¢-106 | —no price | —no price |
On a $10 bet
Dolphins at Kalshi$0.33 less than FanDuel
Raiders at Polymarket$0.19 less than BetMGM
Since opening
Dolphins at FanDuel → 40¢ (+0.3¢)
Raiders at Kalshi → 64¢ (+1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.