Jaguars at Broncos
| Moneyline | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| JaguarsJAX | 43¢+130 | 45¢+120 | 43¢0.43we don't earn from this one | 45¢0.45 | |
| BroncosDEN | 61¢-155 | 59¢-142 | 58¢0.58we don't earn from this one | 61¢0.61 |
| Spread -2.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| JaguarsJAX · +2.5 | 52¢+3 · -110 | 51¢-106we don't earn from this one | —no price | —no price | |
| BroncosDEN · -2.5 | 52¢-3 · -110 | 53¢-114we don't earn from this one | —no price | —no price |
| Total 43.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| Over · 43.5 | 52¢-110we don't earn from this one | 54¢44.5 · -118 | —no price | —no price | |
| Under · 43.5 | 52¢-110we don't earn from this one | 51¢44.5 · -104 | —no price | —no price |
On a $10 bet
Jaguars at Kalshi$0.25 less than FanDuel
Broncos at Kalshi$0.30 less than Polymarket
Since opening
Jaguars at Polymarket → 45¢ (+2¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.