Jets at Titans
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| JetsNYJ | 49¢+105 | 50¢+102 | 49¢+104 | 48¢0.48we don't earn from this one | 49¢0.49 | |
| TitansTEN | 56¢-125 | 55¢-122 | 55¢-122 | 53¢0.53 | 52¢0.52we don't earn from this one |
| Spread -1.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| JetsNYJ · +1.5 | 52¢-110we don't earn from this one | 52¢-110 | 52¢-110 | —no price | —no price | |
| TitansTEN · -1.5 | 52¢-108we don't earn from this one | 52¢-110 | 52¢-110 | —no price | —no price |
| Total 39.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 39.5 | 52¢-108we don't earn from this one | 52¢-110 | 52¢-110 | —no price | —no price | |
| Under · 39.5 | 52¢-110we don't earn from this one | 52¢-110 | 52¢-110 | —no price | —no price |
On a $10 bet
Jets at Kalshi$0.15 less than DraftKings
Titans at Polymarket$0.36 less than BetMGM
Since opening
Jets at DraftKings → 50¢ (+0.7¢)
Jets at FanDuel → 49¢ (+0.5¢)
Jets at Polymarket → 49¢ (+1¢)
Titans at DraftKings → 55¢ (-0.6¢)
Titans at FanDuel → 55¢ (-0.4¢)
Titans at Polymarket → 52¢ (-1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.