Lions at Bills
| Moneyline | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| LionsDET | 42¢+136 | 38¢+164we don't earn from this one | 40¢0.40 | 40¢0.40 | |
| BillsBUF | 62¢-162 | 66¢-196 | 61¢0.61we don't earn from this one | 63¢0.63 |
| Spread -3 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| LionsDET · +3 | 52¢-110we don't earn from this one | 52¢+3.5 · -110 | —no price | —no price | |
| BillsBUF · -3 | 52¢-110we don't earn from this one | 52¢-3.5 · -110 | —no price | —no price |
| Total 52.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| Over · 52.5 | 51¢-105we don't earn from this one | 52¢-110 | —no price | —no price | |
| Under · 52.5 | 53¢-115 | 52¢-110we don't earn from this one | —no price | —no price |
On a $10 bet
Lions at FanDuel$0.45 less than DraftKings
Bills at Kalshi$0.52 less than FanDuel
Since opening
Bills at Polymarket → 63¢ (+2¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.