Packers at Jets
| Moneyline | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| PackersGB | 71¢-245 | 71¢-245 | 69¢0.69we don't earn from this one | 70¢0.70 | |
| JetsNYJ | 33¢+200 | 33¢+200 | 32¢0.32we don't earn from this one | 34¢0.34 |
| Spread +5.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| PackersGB · -5.5 | 52¢-110we don't earn from this one | 52¢-110 | —no price | —no price | |
| JetsNYJ · +5.5 | 52¢-110we don't earn from this one | 52¢-110 | —no price | —no price |
| Total 42.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| Over · 42.5 | 52¢-110we don't earn from this one | 54¢-118 | —no price | —no price | |
| Under · 42.5 | 52¢-110 | 51¢-104we don't earn from this one | —no price | —no price |
On a $10 bet
Packers at Kalshi$0.20 less than DraftKings
Jets at Kalshi$0.20 less than Polymarket
Since opening
Jets at Kalshi → 32¢ (+1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.