Packers at Vikings
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| PackersGB | 50¢+100 | 50¢+102 | 50¢+100 | 47¢0.47we don't earn from this one | 47¢0.47 | |
| VikingsMIN | 55¢-120 | 55¢-122 | 54¢-118 | 54¢0.54we don't earn from this one | 54¢0.54 |
| Spread -1.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| PackersGB · +1.5 | 52¢-110 | 52¢-108we don't earn from this one | 53¢-115 | —no price | —no price | |
| VikingsMIN · -1.5 | 52¢-108 | 53¢-112 | 51¢-105we don't earn from this one | —no price | —no price |
| Total 46.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 46.5 | 52¢-108we don't earn from this one | 52¢-108 | 52¢-110 | —no price | —no price | |
| Under · 46.5 | 52¢-110we don't earn from this one | 53¢-112 | 52¢-110 | —no price | —no price |
On a $10 bet
Packers at Kalshi$0.30 less than BetMGM
Vikings at Kalshi$0.10 less than DraftKings
Kalshi and Polymarket are prediction markets. Availability depends on your state.