Patriots at Seahawks
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| PatriotsNE | 40¢+150 | 41¢+142 | 40¢+152 | 39¢0.39we don't earn from this one | 39¢0.39 | |
| SeahawksSEA | 65¢-185 | 63¢-170 | 64¢-180 | 62¢0.62we don't earn from this one | 62¢0.62 |
| Spread -3.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| PatriotsNE · +3.5 | 56¢-125 | 51¢+3 · -102 | 54¢-118we don't earn from this one | —no price | —no price | |
| SeahawksSEA · -3.5 | 51¢-105 | 54¢-3 · -118 | 51¢-104we don't earn from this one | —no price | —no price |
| Total 44.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 44.5 | 52¢-108we don't earn from this one | 52¢-108 | 52¢-110 | —no price | —no price | |
| Under · 44.5 | 52¢-110we don't earn from this one | 53¢-112 | 52¢-110 | —no price | —no price |
On a $10 bet
Patriots at Kalshi$0.23 less than DraftKings
Seahawks at Kalshi$0.29 less than BetMGM
Since opening
Patriots at Kalshi → 39¢ (+1¢)
Patriots at Polymarket → 39¢ (+1¢)
Seahawks at Kalshi → 62¢ (-1¢)
Seahawks at Polymarket → 62¢ (-1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.