Raiders at Chargers
| Moneyline | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| RaidersLV | 26¢+285 | 21¢+370we don't earn from this one | 22¢0.22 | 23¢0.23 | |
| ChargersLAC | 78¢-360we don't earn from this one | 83¢-480 | 79¢0.79 | 80¢0.80 |
| Spread -8.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| RaidersLV · +8.5 | 52¢-110we don't earn from this one | 53¢-115 | —no price | —no price | |
| ChargersLAC · -8.5 | 52¢-110 | 51¢-105we don't earn from this one | —no price | —no price |
| Total 42.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| Over · 42.5 | 52¢-110we don't earn from this one | 54¢-118 | —no price | —no price | |
| Under · 42.5 | 52¢-110 | 51¢-104we don't earn from this one | —no price | —no price |
On a $10 bet
Raiders at FanDuel$0.47 less than DraftKings
Chargers at DraftKings$0.45 less than FanDuel
Since opening
Raiders at Kalshi → 22¢ (-1¢)
Raiders at Polymarket → 23¢ (-2¢)
Chargers at Kalshi → 79¢ (+1¢)
Chargers at Polymarket → 80¢ (+1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.