Ravens at Colts
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| RavensBAL | 65¢-185 | 64¢-175 | 64¢-180 | 62¢0.62we don't earn from this one | 63¢0.63 | |
| ColtsIND | 40¢+150 | 41¢+145 | 40¢+152 | 39¢0.39 | 38¢0.38we don't earn from this one |
| Spread +3.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| RavensBAL · -3.5 | 52¢-108 | 51¢-105 | 51¢-104we don't earn from this one | —no price | —no price | |
| ColtsIND · +3.5 | 52¢-110we don't earn from this one | 53¢-115 | 54¢-118 | —no price | —no price |
| Total 47.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 47.5 | 52¢-110we don't earn from this one | 53¢-115 | 53¢-115 | —no price | —no price | |
| Under · 47.5 | 52¢-108 | 51¢-105we don't earn from this one | 51¢-105 | —no price | —no price |
On a $10 bet
Ravens at Kalshi$0.29 less than BetMGM
Colts at Polymarket$0.28 less than DraftKings
Kalshi and Polymarket are prediction markets. Availability depends on your state.