Saints at Lions
| Moneyline | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| SaintsNO | 28¢+260 | 29¢+250 | 27¢+270 | 27¢0.27 | 26¢0.26we don't earn from this one | |
| LionsDET | 76¢-325 | 76¢-310 | 77¢-335 | 75¢0.75we don't earn from this one | 75¢0.75 |
| Spread -7 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| SaintsNO · +7 | 52¢-110we don't earn from this one | 53¢-112 | 50¢+6.5 · +100 | —no price | —no price | |
| LionsDET · -7 | 52¢-108we don't earn from this one | 52¢-108 | 55¢-6.5 · -122 | —no price | —no price |
| Total 49.5 | BetMGM | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|---|
| Over · 49.5 | 54¢-118 | 54¢-118 | 53¢-115we don't earn from this one | —no price | —no price | |
| Under · 49.5 | 52¢-110 | 51¢-102we don't earn from this one | 51¢-105 | —no price | —no price |
On a $10 bet
Saints at Polymarket$0.26 less than DraftKings
Lions at Kalshi$0.20 less than FanDuel
Kalshi and Polymarket are prediction markets. Availability depends on your state.