Saints at Ravens
| Moneyline | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| SaintsNO | 26¢+280 | 22¢+360we don't earn from this one | 24¢0.24 | 28¢0.28 | |
| RavensBAL | 78¢-355 | 82¢-460 | 78¢0.78we don't earn from this one | 81¢0.81 |
| Spread -7.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| SaintsNO · +7.5 | 52¢-110we don't earn from this one | 54¢+8.5 · -118 | —no price | —no price | |
| RavensBAL · -7.5 | 52¢-110we don't earn from this one | 51¢-8.5 · -104 | —no price | —no price |
| Total 46.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| Over · 46.5 | 52¢-110we don't earn from this one | 54¢-118 | —no price | —no price | |
| Under · 46.5 | 52¢-110 | 51¢-104we don't earn from this one | —no price | —no price |
On a $10 bet
Saints at FanDuel$0.63 less than Polymarket
Ravens at Kalshi$0.41 less than FanDuel
Since opening
Saints at Polymarket → 28¢ (+3¢)
Ravens at Kalshi → 78¢ (+1¢)
Ravens at Polymarket → 81¢ (+2¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.