Seahawks at Cardinals
| Moneyline | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| SeahawksSEA | 85¢-550 | 83¢-500 | 82¢0.82we don't earn from this one | 83¢0.83 | |
| CardinalsARI | 20¢+410 | 21¢+385 | 19¢0.19we don't earn from this one | 20¢0.20 |
| Spread +9.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| SeahawksSEA · -9.5 | 52¢-10 · -110 | 51¢-105we don't earn from this one | —no price | —no price | |
| CardinalsARI · +9.5 | 52¢+10 · -110 | 53¢-115we don't earn from this one | —no price | —no price |
| Total 44.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| Over · 44.5 | 52¢-110 | 51¢-102we don't earn from this one | —no price | —no price | |
| Under · 44.5 | 52¢-110we don't earn from this one | 55¢-120 | —no price | —no price |
On a $10 bet
Seahawks at Kalshi$0.26 less than DraftKings
Cardinals at Kalshi$0.16 less than FanDuel
Since opening
Seahawks at Kalshi → 82¢ (+1¢)
Seahawks at Polymarket → 83¢ (-1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.