Steelers at Patriots
| Moneyline | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| SteelersPIT | 36¢+180 | 34¢+198 | 33¢0.33we don't earn from this one | 35¢0.35 | |
| PatriotsNE | 69¢-218we don't earn from this one | 71¢-240 | 69¢0.69 | 70¢0.70 |
| Spread -4.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| SteelersPIT · +4.5 | 52¢-110we don't earn from this one | 52¢+5.5 · -110 | —no price | —no price | |
| PatriotsNE · -4.5 | 52¢-110we don't earn from this one | 52¢-5.5 · -110 | —no price | —no price |
| Total 43.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| Over · 43.5 | 52¢-110 | 51¢-105we don't earn from this one | —no price | —no price | |
| Under · 43.5 | 52¢-110we don't earn from this one | 53¢-115 | —no price | —no price |
On a $10 bet
Steelers at Kalshi$0.27 less than DraftKings
Patriots at DraftKings$0.20 less than FanDuel
Since opening
Patriots at Polymarket → 70¢ (+1¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.