Vikings at Bears
| Moneyline | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| VikingsMIN | 42¢+140 | 42¢+138 | 39¢0.39we don't earn from this one | 39¢0.39 | |
| BearsCHI | 62¢-166 | 62¢-164 | 62¢0.62we don't earn from this one | 62¢0.62 |
| Spread -3 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| VikingsMIN · +3 | 52¢-110we don't earn from this one | 52¢-110 | —no price | —no price | |
| BearsCHI · -3 | 52¢-110we don't earn from this one | 52¢-110 | —no price | —no price |
| Total 45.5 | DraftKings | FanDuel | Kalshi | Polymarket | Last updated |
|---|---|---|---|---|---|
| Over · 45.5 | 52¢-110we don't earn from this one | 52¢46.5 · -110 | —no price | —no price | |
| Under · 45.5 | 52¢-110we don't earn from this one | 52¢46.5 · -110 | —no price | —no price |
On a $10 bet
Vikings at Kalshi$0.30 less than FanDuel
Bears at Kalshi$0.04 less than DraftKings
Since opening
Vikings at DraftKings → 42¢ (+3.2¢)
Vikings at Kalshi → 39¢ (+1¢)
Vikings at Polymarket → 39¢ (+1¢)
Bears at DraftKings → 62¢ (-3.3¢)
Bears at Kalshi → 62¢ (-1¢)
Bears at Polymarket → 62¢ (-2¢)
Kalshi and Polymarket are prediction markets. Availability depends on your state.